11 oz Ceramic Mug
Low as $16.32
Gildan Heavy Blend Adult Crewneck Sweatshirts
Low as $12.09
Product Details
| 3rd Party | Due to the fragile nature of the product, third party shipping is not allowed for this item. |
| Printing Color | Actual printing/PMS match can slight differ in the final product with an acceptable vitiation |
| Washing Care | Two or more colors applied as a decal, ensuring vibrant and precise detailing. For optimal care and to preserve the quality of the design, it is recommended that the item be hand washed only. Avoid using abrasive scrubbing tools or harsh cleaning agents to maintain the integrity of the decal and prevent any damage. |
| COMPLIANCE PROP 65 | Warning: Chemicals including nickel known to cause cancer if exposed to according to the State of California is present in this product. Visit www.P65Warnings.ca.gov for more information. |
×
SKU:
MUG-002
16 oz. Bistro Ceramic Mug
| QTY | 12 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500+ |
| 1 Color Imprint (2S) | 16.32 | 13.44 | 12.76 | 12.09 | 12.00 | 10.43 | 9.07 | 8.60 |
| 2 Color Imprint (2S) | 16.92 | 14.04 | 13.36 | 12.69 | 12.60 | 11.03 | 9.67 | 9.20 |
| Unlimited (2S) | 18.07 | 15.19 | 14.51 | 13.84 | 13.75 | 12.18 | 10.82 | 10.35 |
| Blank (2S) | 15.50 | 12.77 | 12.12 | 11.49 | 11.40 | 9.91 | 8.62 | 8.17 |
| Sample (2S) | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 |
UNLIMITED - Includes Unlimited Colors or Any Other Applicable Imprint Method Such as Embroidery, Laser Engraving, Debossing or Full Color Digital.
Set Up Fee: Only $59(g) Total for Any Amount of Colors or Imprint Method.
Product Total: $0.00
Setup Charge: $0.00
Shipping Total: $0.00
Packing Charges: $0.00
Extra Charges: $0.00
Grand Total: $0.00
Item # MUG-002
Features
Lorem Ipsum is dummy text used in printing and design to fill layout spaces and simulate final content, preventing distraction by making text unreadable. Originating from Cicero’s 45 BC text, it was popularized in the 1960s with Letraset sheets and is now
| 3rd Party | Due to the fragile nature of the product, third party shipping is not allowed for this item. |
| Printing Color | Actual printing/PMS match can slight differ in the final product with an acceptable vitiation |
| Washing Care | Two or more colors applied as a decal, ensuring vibrant and precise detailing. For optimal care and to preserve the quality of the design, it is recommended that the item be hand washed only. Avoid using abrasive scrubbing tools or harsh cleaning agents to maintain the integrity of the decal and prevent any damage. |
| COMPLIANCE PROP 65 | Warning: Chemicals including nickel known to cause cancer if exposed to according to the State of California is present in this product. Visit www.P65Warnings.ca.gov for more information. |
| Weight | 50 g |
|---|---|
| Dimensions | 2.5 × 2.25 × 1.75 cm |
| Color | Blue, Cobalt Blue, Grey, Lime Green, Orange, Pink, Purple, Red, White, Yellow |
| Size | 10 x 18in., 20 x 24 x 71in., 24 X 4in., 2XLLength 30 | Chest 48, XLLength 29 | Chest 46 |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “16 oz. Bistro Ceramic Mug” Cancel reply
| Screen Print |
|
| Full Color Digital |
|
| Lead Time | Production time 3-5 business days + applicable transit time. |
| Rush Service | 3 Business Days (Single Color Print Only) |
| Packaging information | 36 pcs per box Box Weight: 33.06 lbs Box Dimensions: 18.11"L x 12.59"W x 14.37"H |
DISCLAIMER
| 3rd Party | Due to the fragile nature of the product, third party shipping is not allowed for this item. |
| Printing Color | Actual printing/PMS match can slight differ in the final product with an acceptable vitiation |
| Washing Care | Two or more colors applied as a decal, ensuring vibrant and precise detailing. For optimal care and to preserve the quality of the design, it is recommended that the item be hand washed only. Avoid using abrasive scrubbing tools or harsh cleaning agents to maintain the integrity of the decal and prevent any damage. |
| COMPLIANCE PROP 65 | Warning: Chemicals including nickel known to cause cancer if exposed to according to the State of California is present in this product. Visit www.P65Warnings.ca.gov for more information. |
RELATED PRODUCTS
SKU:
MUG-001
Low as $16.32
SKU:
STM1001
Low as $8.60
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
ACM1039
Low as $1.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
ATS1001
Low as $8.60
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
UMP1002
Low as $8.60
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.